Verified safe to install
Osram Lightify App For Windows
download apk 60.5 MB- Publisher:OSRAM
- View in Store:Google Play
Google Play statistics for Lightify | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
OSRAM | 60.5 MB | 1 | 4,024 | 2014-09-15 | 2020-06-07 | 100,000+ | 3.3 | 2.0.2 | Everyone |
The center piece of the LIGHTIFY system is the Gateway, which connects to the local WIFI Router and at the same time, transfers the signal further to all products, that work with LIGHTIFY or are LIGHTIFY compatible. OSRAM LIGHTIFY is a certified member of the ZigBee Alliance and hence uses the open standard for light control.
- The LIGHTIFY app is your mobile control center for the complete LIGHTIFY system. The app contains many exciting functions and settings, enabling you to customize your lighting.
- The Internet of Things starts with Light LIGHTIFY is the Internet of Things platform with 24/7 light class connectivity, scaleable features and additional, helpful services, such as different interface options and support for you or your clients, whenever you need it. The integration of wireless lighting has never been so simple and fun - for users at home or for professional applications.
Download Lightify apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Lightify App For Macbook
Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Lightify) and save to your phone
3. Open the downloaded apk file and install
The LIGHTIFY app is your mobile control center for the complete LIGHTIFY system. The app contains many exciting functions and settings, enabling you to customize your lighting.
You can carry out a wide range of modifications to your home and garden lighting at any time, playfully with simple wiping movements on your mobile device: In a matter of seconds and via the Internet from anywhere in the world.
LIGHTIFY: lighting has never been as much fun as this! And light has never been so individual, enriching and helpful. LIGHTIFY brings the future of lighting into your home and garden. Light controlled by a mobile app. Connected lighting that adapts at all times to your desires and lifestyle.
More flexibility, color, excitement and emotion. A greater feeling of safety. And less power consumption.
Let your creativity run free! Simply play around with your lighting. Try out new ideas. And surprise both yourself and your guests with really great light effects.
It couldn´t be simpler: LIGHTIFY installation in 3 steps:
1. Download the free LIGHTIFY app on your smartphone or tablet PC
2. Insert the LIGHTIFY gateway into the socket and connect it to your WLAN router
3. Install your LIGHTIFY lamps and luminaires and follow the app instructions
We’d appreciate it if you could review our privacy policy (https://www.osram.com/cb/lightify/lightify-privacy-policy/index.jsp) and terms of use (https://www.osram.com/cb/lightify/lightify-terms-of-use/index.jsp), which you need to accept before using the LIGHTIFY system. It's important information about what you can and can't do with LIGHTIFY, and how we protect your privacy.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Philips Hue | Philips Lighting BV | 42.5 MB | 39 | 19,633 | 2016-04-27 | 2020-10-22 | 1,000,000+ | 4.5 | 3.44.0 | |
Yeelight | Yeelink | 38.2 MB | 7 | 6,316 | 2015-08-24 | 2020-11-02 | 1,000,000+ | 3.9 | 3.2.54 | |
Screen Light Table Lamp | Apps Wave | 16.4 MB | 2 | 1,152 | 2017-03-27 | 2019-08-17 | 500,000+ | 4.6 | 3.0.11 | |
Super-Bright LED Flashlight | Surpax | 7.7 MB | -7,238 | 9,133,707 | 2012-08-22 | 2019-05-15 | 500,000,000+ | 4.6 | 1.3.7 | |
Torch LED - Universe | ArtLine | 1.9 MB | 780 | 101,473 | 2017-02-03 | 2020-11-07 | 5,000,000+ | 4.8 | 35.3.1 | |
Torch | ArtLine | 2.0 MB | -118 | 157,850 | 2014-09-22 | 2020-11-08 | 10,000,000+ | 4.7 | 53.5.9 | |
Torch - Tiny Flashlight ® | Nikolay Ananiev | 3.9 MB | 62,715 | 4,223,008 | 2010-07-07 | 2018-12-20 | 100,000,000+ | 4.5 | 5.3.6 | |
Flashlight 🔦🌟💡 | RV AppStudios | 13.5 MB | -261 | 194,175 | 2013-10-11 | 2020-11-05 | 10,000,000+ | 4.5 | 2.5.8 | |
Torch Flashlight LED HD | smallte.ch | 9.5 MB | 8 | 619,552 | 2011-10-01 | 2020-08-31 | 50,000,000+ | 4.4 | 2.01.26 (Google Play) | |
Magic Home Pro | LED Controller | 10.7 MB | 3 | 1,088 | 2016-12-18 | 2020-10-29 | 1,000,000+ | 3.6 | 1.6.1 | |
Flashlight Galaxy S9 S10 | Szymon Dyja | 5.7 MB | 4 | 56,236 | 2016-03-22 | 2020-10-05 | 1,000,000+ | 4.8 | 6.2.0 | |
Flashlight Galaxy | Szymon Dyja | 3.3 MB | -235 | 176,193 | 2015-09-29 | 2018-11-11 | 5,000,000+ | 4.8 | 5.5.0 | |
Flashlight super bright | Green Banana | 6.0 MB | -4 | 19,226 | 2016-04-26 | 2017-03-07 | 1,000,000+ | 4.7 | 1.6.3572.08 | |
High-Powered Torch | iHandy Ltd. | 8.4 MB | 6,563 | 442,115 | 2012-04-02 | 2019-09-12 | 10,000,000+ | 4.7 | 1.4.4 | |
Brightest Flashlight Free ® | GoldenShores Technologies, LLC | 4.9 MB | 19,739 | 1,326,587 | 2011-02-15 | 2017-10-23 | 50,000,000+ | 4.6 | 2.6.5 | |
LED Flashlight | NewRTeam | 4.4 MB | 1,453 | 209,770 | 2014-11-26 | 2019-04-04 | 10,000,000+ | 4.5 | 2.6 | |
Flashlight - Call Flash, blink on Call & SMS | Tool Apps (music, video, recorder) | 6.3 MB | 2 | 11,679 | 2019-02-27 | 500,000+ | 4.4 | 1.60.2 | ||
LED Flashlight Selene & FLASH | KidControl Dev. | 8.5 MB | -25 | 24,912 | 2016-11-14 | 2020-09-20 | 10,000,000+ | 4.1 | 2.2.9 | |
Hue Hello (For Philips Hue Lights) | Team Hue Hello | 21.5 MB | 2 | 2,073 | 2017-10-01 | 2019-04-26 | 100,000+ | 4.5 | 1.34 | |
Brightest Flashlight - LED Light | Mobile Flame | 9.7 MB | -745 | 893,847 | 2011-12-29 | 2019-08-26 | 50,000,000+ | 4.6 | 1.6.1 | |
Flashlight LED - Brightest android torch app | CSL APP's Developer | 5.2 MB | 183 | 10,828 | 2018-02-09 | 2018-10-17 | 1,000,000+ | 4.7 | 2.2 | |
PLAYBULB X | MIPOW | 15.4 MB | 1 | 2,503 | 2014-08-21 | 2020-03-25 | 100,000+ | 1.9 | 1.6.7 | |
Flashlight for Huawei | Szymon Dyja | 3.6 MB | 2 | 2,891 | 2016-05-13 | 2017-07-20 | 100,000+ | 4.8 | 5.1.1 | |
Flashlight | vmons | 6.7 MB | 29 | 15,110 | 2017-07-15 | 2020-09-25 | 5,000,000+ | 4.2 | 11.9.0 | |
Flashlight | Lighthouse, Inc. | 7.5 MB | -211 | 219,545 | 2016-11-11 | 2020-05-15 | 50,000,000+ | 4.4 | 9.1.0.20200512 | |
Flashlight LED Genius | ID Mobile SA | 10.4 MB | 1 | 61,797 | 2011-12-14 | 2019-08-02 | 1,000,000+ | 4 | 2.4.3 | |
Flashlight Led – Powerful Torch Light 2019 | Al ghani | 3.3 MB | 50 | 2,820 | 2019-04-14 | 1,000,000+ | 4.4 | 1.0.2 | ||
Flashlight | Splend Apps | 2.7 MB | 277 | 174,246 | 2015-02-06 | 2020-06-16 | 10,000,000+ | 4.7 | 1.76 | |
Type S LED | Winplus North America Inc. | 11.0 MB | 0 | 826 | 2015-01-27 | 2020-09-20 | 100,000+ | 3.2 | 2.10.2 | |
Flashlight - Brightest Torch | AuroraGroup | 9.2 MB | -2 | 4,744 | 2017-12-01 | 2019-03-28 | 1,000,000+ | 4.2 | 1.3.3 | |
Led Flash Notification Light | Pandaky Apps | 4.9 MB | 0 | 2,004 | 2018-07-27 | 2019-01-09 | 1,000,000+ | 4.1 | 2.1 | |
Background flashlight | MobiEase Technologies | 1.6 MB | 0 | 1,559 | 2016-10-25 | 2018-07-21 | 100,000+ | 4.6 | 1.7 | |
Flashlight Magnifying Glass | Cool Guy | 4.4 MB | 8 | 8,782 | 2016-04-04 | 2020-07-15 | 1,000,000+ | 4.7 | 1.1.4 | |
Flashlight LED | ArtLine | 1.3 MB | 4 | 3,476 | 2018-08-11 | 2019-06-10 | 100,000+ | 4.8 | 5.1.5 | |
Flashlight | Tim O's Studios, LLC | 6.5 MB | 0 | 1,263 | 2017-07-20 | 2018-11-29 | 500,000+ | 4.3 | 1.5 | |
Magnifying Glass Flashlight | RV AppStudios | 8.5 MB | 3 | 49,863 | 2014-06-16 | 2020-11-04 | 5,000,000+ | 4.5 | 1.9.1 | |
Lighting Calculations | Ettore Gallina | 7.2 MB | 0 | 2,491 | 2014-05-19 | 2020-10-20 | 500,000+ | 4.2 | 4.5.0 | |
Sengled Element Home | Sengled Inc. | 20.3 MB | 0 | 191 | 2016-11-03 | 2018-08-02 | 100,000+ | 2.6 | 3.5.7 | |
Assistive Light | Nice Apps XYZ | 2.9 MB | 9 | 1,062 | 2019-01-04 | 100,000+ | 4.4 | 2.4 |
© choilieng.com - 2018
Mission
The mission of Indigo Domotics is to provide the most advanced do-it-yourself (DIY) smart home platform available. We believe that sophisticated smart home automation shouldn't be restricted to the expensive professionally installed market. Instead, we work very hard to balance ease-of-use with advanced capabilities. Our goal for Indigo is to integrate the various automation protocols and the Internet of Things (IoT) into a single synergistic platform.
History
We have been in business since 2002 providing smart home software for the Mac. The Indigo software platform has been the primary product for the life of the company and has steadily become the most reliable and expandable product in the DIY market on any platform.
The Team
The company was originally founded by Matt Bendiksen. Matt has over 24 years of professional software development experience. Formerly, Matt was a Director of Engineering at Macromedia, Inc. While at Macromedia Matt led teams of Macintosh and Windows software engineers in the successful development of commercial software currently used by millions of design professionals. Matt is also the primary inventor on United States Patent No. 6,373,490.
Lightify App For Pc
In 2008, Jay Martin joined Indigo Domotics. Jay has over 27 years of industry experience, most recently as Vice President of Engineering at CyberSource Corporation (now a Visa company). CyberSource was one of the first e-commerce payment companies, processing billions of transactions and still has best-in-class fraud management tools for which Jay was primarily responsible. At CyberSource, Jay built and led a world-class engineering team that delivered high availability systems with intuitive web-based management tools.