Verified safe to install
download apk 32.5 MBZOSI Smart App support remote live view, record and play back stored recordings from your ZOSI securtiy DVR, NVR and IP camera.
- Publisher:ZOSI Technology Co., Ltd
- View in Store:Google Play
Google Play statistics for Zosi Smart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
ZOSI Technology Co., Ltd | 32.5 MB | 3 | 613 | 2018-03-15 | 2020-07-03 | 100,000+ | 4.2 | 2.2.4.ZG | Everyone |
Download Zosi Smart apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Zosi Smart) and save to your phone
3. Open the downloaded apk file and install
Zosi Smart supports the following features:
Configure many settings from your handset or tablet
Multi-channel viewing on screen at the same time
Play back stored recordings from your DVR/NVR/IPC on your handset or tablet (requires high upload speed internet)
Capture video from your camera live view to your Phone to play back later
Capture single and multi still images and save these to your Phone's picture library
Control PTZ (pan, tilt, zoom) cameras remotely
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
ZOSI VIEW | ZOSI Technology Co., Ltd | 0 bytes | 1 | 1,154 | 2016-06-02 | 2018-06-25 | 100,000+ | 2.4 | 1.3.3 | |
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-02 | 500,000+ | 3 | 1.3.4 | |
CamHi | franck | 13.7 MB | 8 | 7,747 | 2015-05-05 | 2020-10-15 | 1,000,000+ | 3.7 | 6.0.10 | |
KBVIEW Lite | KBVISION GROUP | 37.5 MB | 2 | 1,282 | 2015-12-28 | 2019-04-03 | 500,000+ | 3.6 | 4.31.0021 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
Amcrest View Pro | Amcrest Technologies LLC | 59.7 MB | 4 | 3,651 | 2014-12-16 | 2020-06-10 | 100,000+ | 3.7 | 4.2.010 | |
Provision CAM 2 | Provision-ISR Limited | 39.6 MB | 1 | 988 | 2016-07-13 | 2020-03-30 | 100,000+ | 3.8 | 1.7.1 | |
Q-See QT View | DPSI | 23.8 MB | 6 | 9,252 | 2012-04-09 | 2018-10-09 | 500,000+ | 3.6 | 4.5.5 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 | |
Smart Meye | Leo xiao | 13.9 MB | 1 | 2,516 | 2014-06-12 | 2017-08-18 | 500,000+ | 3.5 | 3.6.114 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 5,000,000+ | 4.3 | 4.90.000 | |
SuperLive Plus | Peng Antai | 45.3 MB | 52 | 20,044 | 2015-11-18 | 2020-07-31 | 1,000,000+ | 4.2 | 1.7.4 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
Reolink | Reolink Digital Technology Co., Ltd. | 45.0 MB | 5 | 1,961 | 2015-05-18 | 2020-10-25 | 500,000+ | 4.1 | 4.24.2.6 | |
RXCamView | Deng Bo | 24.2 MB | 5 | 2,138 | 2015-12-08 | 2020-09-15 | 100,000+ | 3.3 | 2.1.9 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
Guarding Vision | Guarding Expert | 97.6 MB | 1 | 458 | 2016-04-10 | 2020-07-10 | 100,000+ | 4 | 4.5.1.0716 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
SoCatch | Orbit | 22.7 MB | 3 | 2,169 | 2014-11-05 | 2020-09-16 | 500,000+ | 3.3 | 1.4.2 | |
EZVIZ | EZVIZ Inc. | 76.0 MB | 30 | 15,691 | 2015-09-11 | 2020-11-11 | 5,000,000+ | 3.9 | 4.8.0.1111 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 62.5 MB | 4 | 5,795 | 2020-11-02 | 1,000,000+ | 3.1 | 3.3.24 | ||
SPC PRO Cloud | SPC MOBILE | 15.7 MB | 0 | 296 | 2017-07-31 | 2020-05-12 | 100,000+ | 4.2 | 5.6.37.1 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
Feiyu ON | FeiyuTech | 98.8 MB | 2 | 1,478 | 2016-12-15 | 2019-10-10 | 100,000+ | 2.5 | 3.2.34 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
Danale | Danale Inc. | 88.4 MB | 3 | 1,497 | 2014-09-09 | 2019-09-12 | 100,000+ | 3 | 5.9.9 | |
Lechange (formerly Easy4ip) | Zhejiang DAHUA Technology Co., Ltd | 58.0 MB | 4 | 2,192 | 2015-12-24 | 2019-04-14 | 500,000+ | 3.1 | 3.70.000 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
XVR Pro | yujingjing | 36.3 MB | 11 | 1,824 | 2017-10-12 | 2020-09-25 | 500,000+ | 3.7 | 3.3.2 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
EasyviewerLite | OVERSEAS | 25.4 MB | 1 | 873 | 2015-11-06 | 2019-01-16 | 500,000+ | 3.8 | 3.52.004 | |
MIPC | kugle | 75.6 MB | 3 | 5,594 | 2012-10-14 | 2020-07-02 | 500,000+ | 3.2 | v7.6.2.2006181700 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
YI Dash Cam | YI Technology, Inc. | 49.6 MB | 4 | 3,746 | 2017-06-15 | 2019-12-21 | 500,000+ | 3.5 | 4.3.5_20191222_international | |
EyeCloud | LukeYan999888 | 98.4 MB | 1 | 1,759 | 2015-03-24 | 2020-09-15 | 100,000+ | 3.5 | 5.4.9 | |
DVR Hub for Xbox | Room408 Design | 23.1 MB | 39 | 15,210 | 2017-01-30 | 2020-10-25 | 500,000+ | 4.4 | 1.11.268 | |
V380 | 广州市宏视电子技术有限公司 | 63.0 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.5 | |
LiveYes | MSJ | 15.6 MB | 3 | 1,155 | 2017-05-24 | 2018-03-13 | 100,000+ | 3.3 | 4.0.0 | |
Vss Mobile | ZenoTech | 43.0 MB | 1 | 2,627 | 2014-07-09 | 2020-10-26 | 500,000+ | 4.1 | 2.12.9.2010260 | |
AutoBoy Dash Cam - BlackBox | HappyConz | 6.7 MB | 6 | 12,957 | 2015-10-20 | 2020-02-03 | 1,000,000+ | 4.2 | 3.8.2 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 15.2 MB | 3 | 9,638 | 2015-12-02 | 2020-09-21 | 500,000+ | 4.1 | 2.8.2.5 | |
EWPE Smart | Zhuhai EWPE Information Technology Co., Ltd. | 80.5 MB | 2 | 941 | 2017-01-05 | 2020-09-18 | 100,000+ | 2 | 1.8.8.7 | |
mydlink Lite | D-Link International | 17.6 MB | 3 | 49,714 | 2010-12-23 | 2019-03-12 | 1,000,000+ | 3.7 | 3.8.12 | |
Smart Family Companion | Verizon - VZ | 39.0 MB | 111 | 6,960 | 2020-06-23 | 10,000,000+ | 1.9 | 8.16 | ||
Lorex Secure | LOREX TECHNOLOGY INC. | 63.9 MB | 1 | 979 | 2017-05-17 | 2018-10-18 | 100,000+ | 2.3 | 4.8.0 |
© choilieng.com - 2018
Zosi Smart is a phone app used to view the security cameras manufactured by Zosi. In order to view your cameras from your mobile device, you will require your own Zosi Smart account. Once your account is established, you can add your Zosi DVR or NVR to the app and view the cameras remotely. This guide will show how to register a Zosi Smart account.
Keep in mind, Zosi Smart is an app that can be used by certain DVR and NVR models manufactured by Zosi. Not all of Zosi recorders use this app, for example some of them use the Zosi View app. Double check with manual to see which one you should use. Either way, you need to create an account on the app in order to see your security cameras.
Register a Zosi Smart account
Step 1. Go to the Google Play store or on Apple’s App store and download the Zosi Smart app.
Step 2. Once installed, open the app on your mobile device, and select the Register option at the bottom of the page.
Step 3. Tap the register button.
Step 4. Enter your email in the “Enter Email Address” field, and then select the “Get Validation Code” option. Your unique validation code will be sent to your email within 30 seconds to 1 minute.
Step 5. Access your email to check the Validation code. Enter that Validation code on the Zosi Smart app to verify your email.
Step 6. Create and confirm a password of your choice.
Step 7. Select “Register” to set the account password and complete the registration process. That’s all, you have registered your Zosi Smart account.
Zosi Smart App Windows 10
Now on, you will use your email address and your password (which you created) to login to your Zosi Smart account. Please be aware that this is the only time you will use this username and password combination. It is not associated with the DVR’s login, it’s just the account to login into the phone app itself.