Download Swann Security and enjoy it on your iPhone, iPad, and iPod touch. With Swann Security, everything is controllable via this single app. Swann’s wired security systems, including all of our latest DVR and NVR series, now work seamlessly with wireless solutions such as Swann's new range of Indoor and Outdoor Wi-Fi security cameras. SAFE by Swann allows you to control, view and listen to whats happening at your home or business on your Smartphone or tablet. The app connects to Swanns Smart Security Camera, a battery operated.
The steps below detail how to connect your security IP camera directly to PC/Mac, without an NVR or DVR, without a router network, without WiFi, and without any fees or complicated configuration. Alternatively, you can try the top 2 solutions for cameras without WiFi I have mentioned.
Verified safe to install
download apk 86.2 MBGoogle Play statistics for SAFE by Swann | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | |||
Swann Security | 86.2 MB | 4 | 1,288 | 2017-09-25 | 2019-11-10 | 100,000+ | 1.7 | 1.11.2 | Everyone |
Download SAFE by Swann apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: SAFE by Swann) and save to your phone
Swann Security App Mac Pro
3. Open the downloaded apk file and installWith the SAFE by Swann app connected to Swann’s Smart Security Camera you can enjoy many great features including:
-See and hear what’s happening live with full HD 1080p color video and a built-in microphone
-Set up in minutes with 100% wire-free operation and connection to your existing Wi-Fi
-Save time and money with long-lasting rechargeable battery power and no need for costly battery replacements
-View what’s happening 24/7 with powerful night vision up to 32ft / 10m
-Know when activity is detected with reliable push notifications to your Smartphone or tablet
-Enjoy fewer false triggers thanks to the camera’s True Detect technology, that senses heat from people, large animals and cars
-Record motion-triggered video clips to, and playback from, either the cloud or the camera’s internal memory from your Smartphone or tablet
-Wake the camera up at anytime for a live view
-Retain evidence and download recorded clips to share with friends, family, law enforcement
-Expand as needed by adding extra cameras and see multiple views on the one app
This app is compatible with the following camera models:
SWWHD-INTCAM (and multiple camera pack variants of the same)
Note: This app uses a data stream that will connect to your Swann Smart Security Camera via 3G/4G or Wi-Fi. When using 3G/4G, the video from your camera will likely be considered 'downloads' by your phone service provider and will contribute to any download limit your phone data plan may have. If you exceed any plan limits you may incur additional usage charges. Consult with your mobile service provider regarding the use of a video streaming app and how it may affect your plan
For assistance with this app, contact Swann Tech Support – [email protected]
Swann Security App Mac Pro
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-02 | 500,000+ | 3 | 1.3.4 | |
Clever Dog | CYLAN | 71.0 MB | 3 | 3,982 | 2014-09-25 | 2020-10-30 | 500,000+ | 3.3 | 3.4.5.2948 | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
Lorex Secure | LOREX TECHNOLOGY INC. | 63.9 MB | 1 | 979 | 2017-05-17 | 2018-10-18 | 100,000+ | 2.3 | 4.8.0 | |
IP Pro3 | wu peilin | 29.0 MB | 4 | 1,218 | 2019-04-16 | 100,000+ | 3.3 | 3.2.6 | ||
IPC360 | Cash Studio | 71.5 MB | 3 | 1,992 | 2016-01-04 | 2020-11-04 | 1,000,000+ | 3.4 | 3.7.8.33 | |
SoCatch | Orbit | 22.7 MB | 3 | 2,169 | 2014-11-05 | 2020-09-16 | 500,000+ | 3.3 | 1.4.2 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
Reolink | Reolink Digital Technology Co., Ltd. | 45.0 MB | 5 | 1,961 | 2015-05-18 | 2020-10-25 | 500,000+ | 4.1 | 4.24.2.6 | |
SuperLive Plus | Peng Antai | 45.3 MB | 52 | 20,044 | 2015-11-18 | 2020-07-31 | 1,000,000+ | 4.2 | 1.7.4 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
Danale | Danale Inc. | 88.4 MB | 3 | 1,497 | 2014-09-09 | 2019-09-12 | 100,000+ | 3 | 5.9.9 | |
WIFI VIEW | WIFI-VIEW | 6.5 MB | 0 | 276 | 2016-05-19 | 2018-08-11 | 100,000+ | 2 | 2.0.4 | |
EyeCloud | LukeYan999888 | 98.4 MB | 1 | 1,759 | 2015-03-24 | 2020-09-15 | 100,000+ | 3.5 | 5.4.9 | |
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 62.5 MB | 4 | 5,795 | 2020-11-02 | 1,000,000+ | 3.1 | 3.3.24 | ||
Vivint Smart Home | Vivint Home | 110.2 MB | 62 | 59,141 | 2020-06-30 | 1,000,000+ | 4.5 | 20.6.502 (2) | ||
Total Connect 2.0 | Honeywell International, Inc. | 59.8 MB | 2 | 4,106 | 2011-09-08 | 2020-06-10 | 500,000+ | 3.1 | 6.3.1.459.pr.eb8a3cce2 | |
iCSee Pro | huangwanshui | 43.7 MB | 0 | 1,844 | 2020-10-20 | 1,000,000+ | 3.6 | 8.5.0(G)Beta | ||
V380 | 广州市宏视电子技术有限公司 | 63.0 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.5 | |
Keeper Password Manager | Keeper Security, Inc. | 24.4 MB | -97 | 79,552 | 2020-07-01 | 10,000,000+ | 4.5 | 14.5.60.1 | ||
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 | |
YI Home | YI Technology, Inc. | 78.5 MB | 136 | 121,297 | 2015-12-15 | 2020-11-10 | 1,000,000+ | 4.4 | 4.70.6_20201110 | |
TrackView | TrackView.net | 17.5 MB | 20 | 15,094 | 2020-10-23 | 5,000,000+ | 3.9 | 3.6.43 | ||
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
Amcrest View Pro | Amcrest Technologies LLC | 59.7 MB | 4 | 3,651 | 2014-12-16 | 2020-06-10 | 100,000+ | 3.7 | 4.2.010 | |
EZVIZ | EZVIZ Inc. | 76.0 MB | 30 | 15,691 | 2015-09-11 | 2020-11-11 | 5,000,000+ | 3.9 | 4.8.0.1111 | |
Guarding Vision | Guarding Expert | 97.6 MB | 1 | 458 | 2016-04-10 | 2020-07-10 | 100,000+ | 4 | 4.5.1.0716 | |
PingID | Ping Identity Corporation | 13.9 MB | 1 | 642 | 2014-07-13 | 2020-10-20 | 1,000,000+ | 3.3 | 1.12.2(12836) | |
Quick Video Recorder - Background Video Recorder | Kimcy929 | 6.6 MB | -40 | 101,291 | 2015-12-09 | 2020-10-18 | 10,000,000+ | 4.4 | 1.3.4.1 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
StarLine | StarLine LLC | 52.8 MB | 4 | 22,131 | 2012-01-11 | 2020-06-09 | 1,000,000+ | 3.6 | 5.2.1372 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
Jabra Sound | Jabra by GN Netcom | 141.3 MB | 10 | 2,995 | 2018-01-08 | 2020-10-30 | 1,000,000+ | 4.4 | 4.8.0.1.4515.2e5b51a90 | |
Doby | Doby | 71.2 MB | 1 | 1,403 | 2015-03-16 | 2020-09-19 | 100,000+ | 3.2 | 3.4.5.2927 | |
XVR Pro | yujingjing | 36.3 MB | 11 | 1,824 | 2017-10-12 | 2020-09-25 | 500,000+ | 3.7 | 3.3.2 | |
Norton Password Manager | NortonMobile | 71.3 MB | 10 | 23,126 | 2012-04-19 | 2020-10-19 | 1,000,000+ | 4 | 7.1.0 | |
ZingHR | Zing HR | 37.0 MB | 24 | 12,929 | 2015-02-16 | 2020-10-16 | 1,000,000+ | 4.1 | 4.9.0 | |
mydlink | D-Link International | 75.0 MB | 29 | 18,999 | 2018-01-21 | 2020-08-31 | 1,000,000+ | 3.2 | 2.0.1 | |
YI Dash Cam | YI Technology, Inc. | 49.6 MB | 4 | 3,746 | 2017-06-15 | 2019-12-21 | 500,000+ | 3.5 | 4.3.5_20191222_international | |
TimeBlocks -Calendar/Todo/Note | Day2Life Inc. | 50.3 MB | 2 | 4,525 | 2015-08-25 | 2020-07-03 | 500,000+ | 3.4 | 4.14.6 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 5,000,000+ | 4.3 | 4.90.000 |
Swann Security App Mac Ios
© choilieng.com - 2018