1Install SonicWall Mobile Connect from the Mac App Store. 2Ensure that the Firewall or SMA 100 Series / SRA appliance being used by Mobile Connect is connected to the network. 3Configure network information (server name, username, password, and so on). 4Initiate a connection to the network. Download apps by SonicWall Inc., including SonicWall Mobile Connect, MySonicWALL, SonicWiFi, and many more.
Network administrators can use this information to make sure that Mac computers and other Apple devices can connect to services such as the App Store and Apple's software-update servers.
Ports used by Apple products
This is a quick-reference guide showing common examples, not a comprehensive list of ports. This guide is updated periodically with information available at the time of publication.
Some software might use different ports and services, so it can be helpful to use port-watching software when deciding how to set up firewalls or similar access-control schemes.
Some services might use more than one of these ports. For example, a VPN service can use up to four different ports. When you find a product in this list, search (Command-F) in your browser for that name, then repeat your search (Command-G) to locate all occurrences of that product.
Some firewalls allow selective configuration of UDP or TCP ports with the same number, so it's important to know the type of port you're configuring. For example, NFS can use TCP 2049, UDP 2049, or both. If your firewall doesn't allow you to specify the type of port, configuring one type of port probably configures the other.
Port | TCP or UDP | Service or protocol name1 | RFC2 | Service name3 | Used by |
---|---|---|---|---|---|
7 | TCP/UDP | echo | 792 | echo | — |
20 | TCP | File Transport Protocol (FTP) | 959 | ftp-data | — |
21 | TCP | FTP control | 959 | ftp | — |
22 | TCP | Secure Shell (SSH), SSH File Transfer Protocol (SFTP), and Secure copy (scp) | 4253 | ssh | Xcode Server (hosted and remote Git+SSH; remote SVN+SSH) |
23 | TCP | Telnet | 854 | telnet | — |
25 | TCP | Simple Mail Transfer Protocol (SMTP) | 5321 | smtp | Mail (sending email); iCloud Mail (sending email) |
53 | TCP/UDP | Domain Name System (DNS) | 1034 | domain | — |
67 | UDP | Bootstrap Protocol Server (BootP, bootps) | 951 | bootps | NetBoot via DHCP |
68 | UDP | Bootstrap Protocol Client (bootpc) | 951 | bootpc | NetBoot via DHCP |
69 | UDP | Trivial File Transfer Protocol (TFTP) | 1350 | tftp | — |
79 | TCP | Finger | 1288 | finger | — |
80 | TCP | Hypertext Transfer Protocol (HTTP) | 2616 | http | World Wide Web, FaceTime, iMessage, iCloud, QuickTime Installer, Maps, iTunes U, Apple Music, iTunes Store, Podcasts, Internet Radio, Software Update (OS X Lion or earlier), Mac App Store, RAID Admin, Backup, Calendar, WebDAV, Final Cut Server, AirPlay, macOS Internet Recovery, Profile Manager, Xcode Server (Xcode app, hosted and remote Git HTTP, remote SVN HTTP) |
88 | TCP | Kerberos | 4120 | kerberos | Kerberos, including Screen Sharing authentication |
106 | TCP | Password Server (unregistered use) | — | 3com-tsmux | macOS Server Password Server |
110 | TCP | Post Office Protocol (POP3), Authenticated Post Office Protocol (APOP) | 1939 | pop3 | Mail (receiving email) |
111 | TCP/UDP | Remote Procedure Call (RPC) | 1057, 1831 | sunrpc | Portmap (sunrpc) |
113 | TCP | Identification Protocol | 1413 | ident | — |
119 | TCP | Network News Transfer Protocol (NNTP) | 3977 | nntp | Apps that read newsgroups. |
123 | UDP | Network Time Protocol (NTP) | 1305 | ntp | Date & Time preferences, network time server synchronization, Apple TV network time server sync |
137 | UDP | Windows Internet Naming Service (WINS) | — | netbios-ns | — |
138 | UDP | NETBIOS Datagram Service | — | netbios-dgm | Windows Datagram Service, Windows Network Neighborhood |
139 | TCP | Server Message Block (SMB) | — | netbios-ssn | Microsoft Windows file and print services, such as Windows Sharing in macOS |
143 | TCP | Internet Message Access Protocol (IMAP) | 3501 | imap | Mail (receiving email) |
161 | UDP | Simple Network Management Protocol (SNMP) | 1157 | snmp | — |
192 | UDP | OSU Network Monitoring System | — | osu-nms | AirPort Base Station PPP status or discovery (certain configurations), AirPort Admin Utility, AirPort Express Assistant |
311 | TCP | Secure server administration | — | asip-webadmin | Server app, Server Admin, Workgroup Manager, Server Monitor, Xsan Admin |
312 | TCP | Xsan administration | — | vslmp | Xsan Admin (OS X Mountain Lion v10.8 and later) |
389 | TCP | Lightweight Directory Access Protocol (LDAP) | 4511 | ldap | Apps that look up addresses, such as Mail and Address Book |
427 | TCP/UDP | Service Location Protocol (SLP) | 2608 | svrloc | Network Browser |
443 | TCP | Secure Sockets Layer (SSL or HTTPS) | 2818 | https | TLS websites, iTunes Store, Software Update (OS X Mountain Lion and later), Spotlight Suggestions, Mac App Store, Maps, FaceTime, Game Center, iCloud authentication and DAV Services (Contacts, Calendars, Bookmarks), iCloud backup and apps (Calendars, Contacts, Find My iPhone, Find My Friends, Mail, iMessage, Documents & Photo Stream), iCloud Key Value Store (KVS), iPhoto Journals, AirPlay, macOS Internet Recovery, Profile Manager, Dictation, Siri, Xcode Server (hosted and remote Git HTTPS, remote SVN HTTPS, Apple Developer registration), Push notifications (if necessary) |
445 | TCP | Microsoft SMB Domain Server | — | microsoft-ds | — |
464 | TCP/UDP | kpasswd | 3244 | kpasswd | — |
465 | TCP | Message Submission for Mail (Authenticated SMTP) | smtp (legacy) | Mail (sending mail) | |
500 | UDP | ISAKMP/IKE | 2408 | isakmp | macOS Server VPN service |
500 | UDP | Wi-Fi Calling | 5996 | IKEv2 | Wi-Fi Calling |
514 | TCP | shell | — | shell | — |
514 | UDP | Syslog | — | syslog | — |
515 | TCP | Line Printer (LPR), Line Printer Daemon (LPD) | — | printer | Printing to a network printer, Printer Sharing in macOS |
532 | TCP | netnews | — | netnews | — |
548 | TCP | Apple Filing Protocol (AFP) over TCP | — | afpovertcp | AppleShare, Personal File Sharing, Apple File Service |
554 | TCP/UDP | Real Time Streaming Protocol (RTSP) | 2326 | rtsp | AirPlay, QuickTime Streaming Server (QTSS), streaming media players |
587 | TCP | Message Submission for Mail (Authenticated SMTP) | 4409 | submission | Mail (sending mail), iCloud Mail (SMTP authentication) |
600–1023 | TCP/UDP | Mac OS X RPC-based services | — | ipcserver | NetInfo |
623 | UDP | Lights-Out-Monitoring | — | asf-rmcp | Lights Out Monitoring (LOM) feature of Intel-based Xserve computers, Server Monitor |
625 | TCP | Open Directory Proxy (ODProxy) (unregistered use) | — | dec_dlm | Open Directory, Server app, Workgroup Manager; Directory Services in OS X Lion or earlier This port is registered to DEC DLM |
626 | TCP | AppleShare Imap Admin (ASIA) | — | asia | IMAP administration (Mac OS X Server v10.2.8 or earlier) |
626 | UDP | serialnumberd (unregistered use) | — | asia | Server serial number registration (Xsan, Mac OS X Server v10.3 – v10.6) |
631 | TCP | Internet Printing Protocol (IPP) | 2910 | ipp | macOS Printer Sharing, printing to many common printers |
636 | TCP | Secure LDAP | — | ldaps | — |
660 | TCP | Server administration | — | mac-srvr-admin | Server administration tools for Mac OS X Server v10.4 or earlier, including AppleShare IP |
687 | TCP | Server administration | — | asipregistry | Server administration tools for Mac OS X Server v10.6 or earlier, including AppleShare IP |
749 | TCP/UDP | Kerberos 5 admin/changepw | — | kerberos-adm | — |
985 | TCP | NetInfo Static Port | — | — | — |
993 | TCP | Mail IMAP SSL | — | imaps | iCloud Mail (SSL IMAP) |
995 | TCP/UDP | Mail POP SSL | — | pop3s | — |
1085 | TCP/UDP | WebObjects | — | webobjects | — |
1099, 8043 | TCP | Remote RMI and IIOP Access to JBOSS | — | rmiregistry | — |
1220 | TCP | QT Server Admin | — | qt-serveradmin | Administration of QuickTime Streaming Server |
1640 | TCP | Certificate Enrollment Server | — | cert-responder | Profile Manager in macOS Server 5.2 and earlier |
1649 | TCP | IP Failover | — | kermit | — |
1701 | UDP | L2TP | — | l2f | macOS Server VPN service |
1723 | TCP | PPTP | — | pptp | macOS Server VPN service |
1900 | UDP | SSDP | — | ssdp | Bonjour |
2049 | TCP/UDP | Network File System (NFS) (version 3 and 4) | 3530 | nfsd | — |
2195 | TCP | Apple Push Notification Service (APNS) | — | — | Push notifications |
2196 | TCP | Apple Push Notification Service (APNS) | — | — | Feedback service |
2197 | TCP | Apple Push Notification Service (APNS) | — | — | Push notifications |
2336 | TCP | Mobile account sync | — | appleugcontrol | Home directory synchronization |
3004 | TCP | iSync | — | csoftragent | — |
3031 | TCP/UDP | Remote AppleEvents | — | eppc | Program Linking, Remote Apple Events |
3283 | TCP/UDP | Net Assistant | — | net-assistant | Apple Remote Desktop 2.0 or later (Reporting feature), Classroom app (command channel) |
3284 | TCP/UDP | Net Assistant | — | net-assistant | Classroom app (document sharing) |
3306 | TCP | MySQL | — | mysql | — |
3478–3497 | UDP | — | — | nat-stun-port - ipether232port | FaceTime, Game Center |
3632 | TCP | Distributed compiler | — | distcc | — |
3659 | TCP/UDP | Simple Authentication and Security Layer (SASL) | — | apple-sasl | macOS Server Password Server |
3689 | TCP | Digital Audio Access Protocol (DAAP) | — | daap | iTunes Music Sharing, AirPlay |
3690 | TCP/UDP | Subversion | — | svn | Xcode Server (anonymous remote SVN) |
4111 | TCP | XGrid | — | xgrid | — |
4398 | UDP | — | — | — | Game Center |
4488 | TCP | Apple Wide Area Connectivity Service | awacs-ice | ||
4500 | UDP | IPsec NAT Traversal | 4306 | ipsec-msft | macOS Server VPN service |
4500 | UDP | Wi-Fi Calling | 5996 | IKEv2 | Wi-Fi Calling |
5003 | TCP | FileMaker - name binding and transport | — | fmpro-internal | — |
5009 | TCP | (unregistered use) | — | winfs | AirPort Utility, AirPort Express Assistant |
5100 | TCP | — | — | socalia | macOS camera and scanner sharing |
5222 | TCP | XMPP (Jabber) | 3920 | jabber-client | Jabber messages |
5223 | TCP | Apple Push Notification Service (APNS) | — | — | iCloud DAV Services (Contacts, Calendars, Bookmarks), Push Notifications, FaceTime, iMessage, Game Center, Photo Stream |
5228 | TCP | — | — | — | Spotlight Suggestions, Siri |
5297 | TCP | — | — | — | Messages (local traffic) |
5350 | UDP | NAT Port Mapping Protocol Announcements | — | — | Bonjour |
5351 | UDP | NAT Port Mapping Protocol | — | nat-pmp | Bonjour |
5353 | UDP | Multicast DNS (MDNS) | 3927 | mdns | Bonjour, AirPlay, Home Sharing, Printer Discovery |
5432 | TCP | PostgreSQL | — | postgresql | Can be enabled manually in OS X Lion Server (previously enabled by default for ARD 2.0 Database) |
5897–5898 | UDP | (unregistered use) | — | — | xrdiags |
5900 | TCP | Virtual Network Computing (VNC) (unregistered use) | — | vnc-server | Apple Remote Desktop 2.0 or later (Observe/Control feature) Screen Sharing (Mac OS X 10.5 or later) |
5988 | TCP | WBEM HTTP | — | wbem-http | Apple Remote Desktop 2.x See also dmtf.org/standards/wbem. |
6970–9999 | UDP | — | — | — | QuickTime Streaming Server |
7070 | TCP | RTSP (unregistered use), Automatic Router Configuration Protocol (ARCP) | — | arcp | QuickTime Streaming Server (RTSP) |
7070 | UDP | RTSP alternate | — | arcp | QuickTime Streaming Server |
8000–8999 | TCP | — | — | irdmi | Web service, iTunes Radio streams |
8005 | TCP | Tomcat remote shutdown | — | — | — |
8008 | TCP | iCal service | — | http-alt | Mac OS X Server v10.5 or later |
8080 | TCP | Alternate port for Apache web service | — | http-alt | Also JBOSS HTTP in Mac OS X Server 10.4 or earlier |
8085–8087 | TCP | Wiki service | — | — | Mac OS X Server v10.5 or later |
8088 | TCP | Software Update service | — | radan-http | Mac OS X Server v10.4 or later |
8089 | TCP | Web email rules | — | — | Mac OS X Server v10.6 or later |
8096 | TCP | Web Password Reset | — | — | Mac OS X Server v10.6.3 or later |
8170 | TCP | HTTPS (web service/site) | — | — | Podcast Capture/podcast CLI |
8171 | TCP | HTTP (web service/site) | — | — | Podcast Capture/podcast CLI |
8175 | TCP | Pcast Tunnel | — | — | pcastagentd (such as for control operations and camera) |
8443 | TCP | iCal service (SSL) | — | pcsync-https | Mac OS X Server v10.5 or later (JBOSS HTTPS in Mac OS X Server 10.4 or earlier) |
8800 | TCP | Address Book service | — | sunwebadmin | Mac OS X Server v10.6 or later |
8843 | TCP | Address Book service (SSL) | — | — | Mac OS X Server v10.6 or later |
8821, 8826 | TCP | Stored | — | — | Final Cut Server |
8891 | TCP | ldsd | — | — | Final Cut Server (data transfers) |
9006 | TCP | Tomcat standalone | — | — | Mac OS X Server v10.6 or earlier |
9100 | TCP | Printing | — | — | Printing to certain network printers |
9418 | TCP/UDP | git pack transfer | — | git | Xcode Server (remote git) |
10548 | TCP | Apple Document Sharing Service | — | serverdocs | macOS Server iOS file sharing |
11211 | — | memcached (unregistered use) | — | — | Calendar Server |
16080 | TCP | — | — | — | Web service with performance cache |
16384–16403 | UDP | Real-Time Transport Protocol (RTP), Real-Time Control Protocol (RTCP) | — | connected, — | Messages (Audio RTP, RTCP; Video RTP, RTCP) |
16384–16387 | UDP | Real-Time Transport Protocol (RTP), Real-Time Control Protocol (RTCP) | — | connected, — | FaceTime, Game Center |
16393–16402 | UDP | Real-Time Transport Protocol (RTP), Real-Time Control Protocol (RTCP) | — | — | FaceTime, Game Center |
16403–16472 | UDP | Real-Time Transport Protocol (RTP), Real-Time Control Protocol (RTCP) | — | — | Game Center |
24000–24999 | TCP | — | — | med-ltp | Web service with performance cache |
42000–42999 | TCP | — | — | — | iTunes Radio streams |
49152–65535 | TCP | Xsan | — | — | Xsan Filesystem Access |
49152– 65535 | UDP | — | — | — | |
50003 | — | FileMaker server service | — | — | — |
50006 | — | FileMaker helper service | — | — | — |
1. The service registered with the Internet Assigned Numbers Authority, except where noted as “unregistered use.”
2. The number of a Request for Comment (RFC) document that defines the service or protocol. RFC documents are maintained by RFC Editor.
3. In the output of Terminal commands, the port number might be replaced by this Service Name, which is the label listed in /etc/services.
FaceTime is not available in all countries or regions.
Learn more
The application firewall in macOS is not a port-based firewall. It controls access by app, instead of by port.
Overview:
Simple, policy-enforced secure access to mission-critical applications and data for iOS, OS X, Android, Kindle Fire and Windows 8.1 mobile devices
Give your employees safe, easy access to the data and resources they need to be productive from a range of devices, including iOS, OS X, Android, Chrome OS, Kindle Fire and Windows. At the same time, ensure that the corporate network is protected from mobile security threats.
The SonicWall Mobile Connect application works in combination with SonicWall Secure Mobile Access (SMA) or next-generation firewall appliances. Mobile workers simply install and launch the Mobile Connect application on their iOS, OS X, Android, Chrome OS or Windows mobile device to establish a secure connection to an SMA or next-generation firewall appliance. The encrypted SSL VPN connection will protect traffic from being intercepted and keep in-flight data secure. Contextaware authentication ensures only authorized users and trusted devices are granted access.
Behind the scenes, IT can easily provision and manage access policies via SonicWall appliances through a single management interface, including restricting VPN access to a set of trusted mobile apps allowed by the administrator. Plus, the SonicWall solution integrates easily with most back-end authentication systems, including two-factor authentication, so you can efficiently extend your preferred authentication practices to your mobile workers.
Benefits
- Ease of use
- Centralized policy management
- Verification of both user and device
- Easy access to appropriate resources
- Malware protection
- Mobile device registration and authorization management
- Per-application VPN
- One-click secure intranet file browsing and on-device data protection
- Auto-launch VPN
- Easy integration
- Application intelligence and control
Features & Benefits:
Ease of use:
iOS, OS X, Windows 10, Android, Chrome OS and Kindle users can easily download and install the Mobile Connect app via the App Store, Google Play, Chrome Web Store, Amazon App Store, or Windows Store. For Windows 8.1 mobile device users, Mobile Connect is embedded in the Windows 8.1 operating system so there is no need to download and install another VPN client app.
Centralized policy management:
IT can provision and manage mobile device access via SonicWall appliances — including control of all web resources, file shares and client-server resources — through a single management interface. Unlike other VPN solutions, the SonicWall solution allows you to quickly set role-based policy for mobile and laptop devices and users with a single rule across all objects; as a result, policy management can take only minutes instead of hours.
Verification of both user and device:
A Mobile Connect user is granted access to the corporate network only after the user has been authenticated and mobile device integrity has been verified. End Point Control can determine whether an iOS device has been jailbroken or an Android device has been rooted, as well as whether a certificate is present or the OS version is current, and then reject or quarantine the connection as appropriate.
Easy access to appropriate resources:
iOS, Android, Chrome OS, Kindle and Windows mobile devices can connect to all allowed network resources, including web-based, client/server, serverbased, host-based and back-connect applications. Once a user and device are verified, Mobile Connect offers pre-configured bookmarks for oneclick access to corporate applications and resources for which the user and device has privileges.
Malware protection:
When deployed with a SonicWall next-generation firewall, Mobile Connect establishes a Clean VPN, an extra layer of protection that decrypts and scans all SSL VPN traffic for malware before it enters the network.
Mobile device registration and authorization policy management:
With Mobile Connect and Secure Mobile Access OS (versions 11.0 and above) for Secure Mobile Access 1000 Series appliances, prior to granting network access, if a mobile device has not previously registered with the SMA appliance, the user is presented with a device authorization policy for acceptance. The user must accept the terms of the policy to register the device and gain access to allowed corporate resources and data. The terms of the policy are customizable by the administrator.
Per-application VPN:
Mobile Connect in combination with Secure Mobile Access OS (versions 11.0 and above) for Secure Mobile Access 1000 Series appliances, enables administrators to establish and enforce policies to designate which apps on a mobile device can be granted VPN access to the network. This ensures that only authorized mobile business apps utilize VPN access. Mobile Connect is the only solution that requires no modification of mobile apps for per app VPN access. Any mobile app or secure container can be supported with no modifications, app wrapping or SDK development.
One-click Secure Intranet File Browse and On-Device Data Protection:
Protect company data at rest on mobile devices. Authenticated users can securely browse and view allowed intranet file shares and files from within the Mobile Connect app. Administrators can establish and enforce mobile application management policy for the Mobile Connect app to control whether files viewed can be opened in other apps, copied to the clipboard, printed or cached securely within the Mobile Connect app. For iOS devices, this allows administrators to isolate business data from personal data stored on the device and reduces the risk of data loss. In addition, if the user’s credentials are revoked, content stored in the Mobile Connect app is locked and can no longer be accessed or viewed.
Auto-launch VPN:
URL control allows apps that require a VPN connection for business (including Safari) to create a VPN profile and automatically initiate or disconnect Mobile Connect on launch (requires compatible server firmware). In addition, for iOS or OS X devices, to simplify use when a secure connection is required, VPN on Demand automatically initiates a secure SSL VPN session when a user requests internal data, applications, websites or hosts.
Integration with existing authentication solutions:
Find Sonicwall Mac Address
The SonicWall solution supports easy integration with most back-end authentication systems, such as LDAP, Active Directory and Radius, so you can efficiently extend your preferred authentication practices to your mobile workers. For increased security, you can enable one-time password generation and easily integrate with two-factor authentication technologies.
Application intelligence and control:
When deployed with a next-generation firewall, IT can easily define and enforce how application and bandwidth assets are used.
Specifications:
Specifications Compatibility
SonicWall SMA and Next Generation Firewall
- TZ, NSA, E-Class NSA or Super Massive 9000 Series appliances running SonicOS 5.9, 6.2 or higher
- SMA 100 Series/SRA appliances running 7.5 or higher
- SMA 1000 Series/E-Class SRA appliances running 10.7 or higher
Apple Store Sonicwall Mobile Connect
SonicWall Mobile Connect
- Devices running iOS version 7.0 or higher
- Devices running OS X 10.9 or higher
- Devices running Android 4.1 or higher
- Kindle Fire devices based on Android 4.1 or higher
- Devices running ChromeOS 45 or higher
- Devices running Windows 8.1
- Devices running Windows Phone 8.1
- Devices running Windows 10
Features based on Operating System | ||||||||
---|---|---|---|---|---|---|---|---|
iOS | OS X / Mac | Android | Kindle Fire | Windows 8.1 | Windows Phone 8.1 | Windows 10 | Chrome OS | |
App Distribution | App Store | Mac App Store | Google Play | Amazon Appstore | in box | Windows Phone Store | Windows Store | Chrome Web Store |
Layer-3 VPN connectivity (SSL VPN) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connect on demand | Yes3 | Yes3 | - | - | Yes | MDM Only | MDM/ PowerShell | Yes |
Configurable trusted networks | Yes1 | Yes1 | - | - | Yes | Yes | Yes | - |
Network awareness | Yes1 | Yes1 | Yes1 | Yes1 | - | - | - | - |
Credential caching | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
URL control | Yes | Yes | Yes | Yes | No | - | - | - |
Basic authentication (username/password) | Yes | Yes | Yes | Yes | Yes | - | - | - |
End-user device registration and authorization policy acceptance, management and reporting 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Two-Factor Authentication (OTPRADIUS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Client certificate authentication | Yes3 | Yes3 | Yes3 | Yes3 | Yes | Yes | Yes | |
Password change | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Windows domain SSO for VPN | - | - | - | - | Yes | Yes | Yes | - |
Mobile application VPN access control 1 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Split-tunnelTunnel-all routing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
IPv6 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SSLv3.0TLS 1.0, 1.1, 1.2 | Yes3 | Yes3 | Yes3 | Yes3 | Yes3 | Yes4 | Yes4 | - |
Compression of data over VPN | Yes3 | Yes3 | Yes3 | Yes3 | Yes1 | Yes1 | Yes1 | Yes3 |
ESP Model (UDP transport) | Yes1 | Yes1 | Yes1 | Yes1 | - | - | - | - |
Network conflict resolution | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 |
End Point Control 3 | Jailbreak, Certificate, OS version, DeviceID | Yes | Root, Certificate, OS version, DeviceID, Anti-Virus software | Root, Certificate, OS version, DeviceID, Anti-Virus software | DeviceID, OS version1 | DeviceID, OS version1 | DeviceID, OS version1 | DeviceID, Chrome OS version1 |
File Reader / Bookmarks | Yes2 | - | Yes2 | Yes2 | - | - | - | - |
RDP Bookmarks | 2X RDP, Microsoft Remote Desktop for RDP | - | 2X RDP, Remote RDP Lite/ Enterprise, Microsoft Remote Desktop for RDP | 2X RDP, Microsoft Remote Desktop for RDP | - | - | - | - |
Citrix Receiver Bookmarks | Yes2 | - | Yes2 | Yes2 | - | - | - | - |
VNC Bookmarks | Remoter VNC | - | Dell Wyse Pocket Cloud Pro, 2X RDP, Remote RDP Lite/ Enterprise | - | - | - | - | - |
Web Bookmarks | Safari, Chrome | - | Any browser— configured in Android system settings | Silk Browser | - | - | - | - |
Terminal Bookmarks | iSSH, Server Auditor for SSH | - | ConnectBot, JuideSSH | JuideSSH | - | - | - | - |
Native HTML5 Bookmarks | RDP, VNC, SSH, Telnet2 | - | RDP, VNC, SSH, Telnet2 | - | - | - | - | - |
MDM Management of VPN Connection Profiles | Yes | - | - | - | Yes | Yes | Yes | Google Mgmt Console |
Notes:
1 This feature is supported on the E-Class SRA/SMA 1000 series appliances only. Please refer to the product release notes for the specific software version required to support this feature.
2 This feature is supported on the SRA/SMA 100 series appliances only.
3 This feature is supported on the SRA/SMA 100 series and E-Class SRA/SMA 1000 series appliances only. Please refer to the product release notes for the specific software version required to support this feature.
4 This feature is supported on the SRA/SMA 100 series, E-Class SRA/SMA 1000 series and Next-Generation Firewall appliances. Please refer to the product release notes for the software specific version required to support this feature.
Documentation:
Sonicwall Remote App
Download the SonicWall Mobile Connect Datasheet (.PDF)